000 | 01612nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101938.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .A58 2015 | ||
100 |
_aAntonio, Mila L. _eauthor |
||
245 | 0 |
_aParent dependency status: academic performance and psychological well-being of high school students of st. michaels institute / _cMila L. Antonio |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axxv, 124 leave : _billustrations : _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae -- Pictures taken during thesis defense. | ||
520 | _aThe current study was significant considering the current situation of family set up and trends in St. Michael's Institute. Specifically the study-participants' were representing predominant waves of recent cases and factors related to academic performance and psychological well-being of the students. With this study, measures can be taken to reduce the negative impact in the academic performance and psychological well-being of these students. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c989 _d989 |