000 | 01813nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100628.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9781423905776 | ||
040 | _cNULRC | ||
050 | _aQA 76.76.W56 .S53 2008 | ||
100 |
_aShaffer, Ann. _eauthor |
||
245 | 0 |
_aNew perspectives on Microsoft office 2007 : _bfirst course / _cAnn Shaffer, Patrick Carey, June Jamrich Parson (and 2 others). |
|
250 | _aWindows XP edition. | ||
260 |
_aAustralia : _bThomson/Course Technology, _cc2008 |
||
300 |
_a1 volume (various pagings) : _bcolor illustrations ; _c28 cm. |
||
504 | _aIncludes index. | ||
505 | _aEssential computer concepts -- Exploring the basics of Microsoft Windows XP -- Managing your files -- Browser and e-mail basics -- Getting started with Microsoft Office 2007 -- Word-level I tutorials -- Excel-level I tutorials -- Access-level I tutorials -- PowerPoint-level I tutorials. | ||
520 | _aPrepare your students to master the unprecedented capabilities of Microsoft Office 2007 with the New Perspectives on Microsoft Office 2007, First Course, Windows XP Edition! With our critical-thinking, problem-solving approach, students will gain a comprehensive understanding of the software and will learn how to capitalize on the flexibility it offers. The case-based tutorials challenge students to apply what they are learning to real-life tasks, preparing them to easily transfer skills to new situations. With the New Perspectives Series approach, students understand why they're learning what they're learning, and are better situated to retain skills beyond the classroom. | ||
650 | _aMICROSOFT OFFICE | ||
700 |
_aCarey, Patrick;Parsons, June Jamrich;Oja, Dan;Finegan, Kathleen T. _eco-author;co-author;co-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c9869 _d9869 |