000 | 01220nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100627.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789716857320 | ||
040 | _cNULRC | ||
050 | _aQA 39.3 .M37 2011 | ||
100 |
_aMarcelino, Daisy de Borja. _eauthor |
||
245 | 0 |
_aContemporary mathematics / _cDaisy De Borja-Marcelino and Shirlee Remoto-Ocampo |
|
260 |
_aQuezon City, Philippines : _bLorimar Publishing Company Inc., _cc2011 |
||
300 |
_aviii, 406 pages : _billustrations ; _c26 cm. |
||
365 | _bPHP420 | ||
505 | _aChapter I. Management science -- Chapter II. Probability -- Chapter III. Statistics -- Chapter IV. Shapes, similarity and measurement -- Chapter V. Exponential and logarithmic functions -- Chapter VI. Patterns, symmetry, sequence and series -- Chapter VII. Conic section and distances. | ||
520 | _aThis book is carefully designed to help you, pre-service teachers, to be mathematically equipped and globally competitive your skills in critical thinking, decision making, problem solving, presenting, analyzing and forecasting quantitative data. | ||
650 | _aMATHEMATICS | ||
700 |
_aRemoto-Ocampo, Shrilee, _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c9833 _d9833 |