000 | 01230nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101937.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .D45 2015 | ||
100 |
_aDelfin, Virginia B. _eauthor |
||
245 | 3 |
_aAn Assessment of methodologies in teaching science of public elementary school in district II of makati : _bbasis for enhancement of instructional materials / _cVirginia B. Delfin |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axiv, 113 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe primary purpose of this study was to determine the teaching methodologies being used by the science teacher in teaching science. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c963 _d963 |