000 | 01405nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101937.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .P34 2015 | ||
100 |
_aPaggao, Camille Nica O. _eauthor |
||
245 | 0 |
_aAnalyzing the reading proficiency level of grade 8&9 students of saint joseph school in gagalangin tondo : _bbasis for instructional development / _cCamille Nica O. Paggao |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axiii, 73 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThis study identified the factors affecting the reading proficiency level of Grade 8 & 9 students. It sought the level of their comprehension and the factors that affect the reading proficiency. This study resorted to the use of questionnaire as the main instrument in gathering the appropriate and needed data. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c950 _d950 |