000 | 01532nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100619.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780470604809 | ||
040 | _cNULRC | ||
050 | _aNA 4177 .D65 2012 | ||
100 |
_aDolan, Thomas. _eauthor |
||
245 | 0 |
_aLive-work planning and design : _bzero-commute housing / _cThomas Dolan |
|
260 |
_aHoboken, New Jersey : _bJohn Wiley & Son, Inc., _cc2012 |
||
300 |
_axiv, 237 p., 16 p. of plates : _bcolor illustrations ; _c29 cm. |
||
365 | _bPHP4978 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPreface -- Acknowledgments -- 1. Introduction: A Brief History and Description of Live-Work -- 2. Defining Live-Work -- 3. Designing live-work: meeting its unique needs -- 4. The market for live-work -- 5. Live-work and community: a natural marriage -- 6. Live-work planning issues and regulatory solutions -- 7. Live-work building code issues -- 8. Epilogue -- Appendix A: Toward a model live-work planning code -- Appendix B: Model live-work building code system -- Appendix C: Live-work resources -- Endnotes -- Index. | ||
520 | _aAlthough the live-work concept is now accepted among progressive urban design and planning professionals, the specifics that define the term, and its application, remain sketchy. This encyclopedic work is sure to change that, providing the critical information that is needed by architects, planners and citizens. | ||
650 | _aMULTIPURPOSE BUILDINGS | ||
942 |
_2lcc _cBK |
||
999 |
_c9481 _d9481 |