000 | 01648nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101936.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .T67 2010 | ||
100 |
_aTorres, Noemi S. _eauthor |
||
245 | 0 |
_aAssessment of intervention program in mathematics for grade VI pupils based on the learning competencies standard of national achievement test results of the division of silay city / _cNoemi S. Torres |
|
260 |
_aManila : _bNational University, _c2010 |
||
300 |
_axv, 97 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aOne primary concern of today's education is the result of the National Achievement Test of pupils. The teacher, in her desire to solve this problem, searches for methods and techniques to improve students' performance in the different subject areas. This study was designed to determine the extent of intervention used by the elementary Mathematics teachers to help improve performance in Mathematics of the Grade Six pupils for school years 2008-2009 and 2009-2010. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c915 _d915 |