000 | 01373nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101936.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .M35 2012 | ||
100 |
_aMalijan, Ester Cecilia D. _eauthor |
||
245 | 0 |
_aLevel of progress of pupils with pre-school preparation in governor emilio gaston memorial elementary school : _bbasis for affirmation of R.A. 10157 and dep ed order no. 21 S. 2012 / _cEster Cecilia D. Malijan |
|
260 |
_aManila : _bNational University, _c2012 |
||
300 |
_axvii, 90 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe proponent of this study believe that there are benefits to gain in the result of the level of progress of Grade I pupils with preschool preparation and those without preschool preparation. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c903 _d903 |