000 | 02041nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101936.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .R49 2009 | ||
100 |
_aReyes, Merlie V. _eauthor |
||
245 | 0 |
_aLevels of reading abilities of the students in selected secondary school in NCR : _ban assessment / _cMerlie V. Reyes |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axvi, 127 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe primary goal of this study is to present an assessment on the level of reading proficiency of the students of Sto. Nino Academy. Specifically, this study attempts to determine the profile of the student respondents in terms of age, gender, year level, type of school graduated from, and elementary school grade point average. It also attempted to assess the reading ability of the students of Sto, Nino Academy in terms of vocabulary skills, verbal analogy skills, reading comprehension skills, paragraph organization skills, paragraph comprehension, and skimming and scanning skills. Furthermore, it attempt to determine if there is no significant difference that exists between the reading proficiency of the freshmen and the sophomore students of Sto. Nino Academy in terms of vocabulary skills, verbal analogy skills, reading comprehension skills, paragraph organization skills, paragraph comprehension skills, and skimming and scanning skills. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c879 _d879 |