000 | 01416nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101936.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C78 2009 | ||
100 |
_aCruz, Donabel G. _eauthor |
||
245 | 0 |
_aPersonal and social adjusment patterns of teachers in selected schools in ncr : _ban assessment / _cDonabel G. Cruz |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axvii, 95 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aPerhaps many researchers in the same subject have been already patented in the past and this work is another additional contribution, yet its significance cannot be set aside. This may serve as an eye-opener to teachers', students', and administrators in general to uplift the quality of education being offered in this institution. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c874 _d874 |