000 | 01270nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100600.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780538481625 | ||
040 | _cNULRC | ||
050 | _aQA 402 .S54 2012 | ||
100 |
_aShelly, Gary B. _eauthor |
||
245 | 0 |
_aAnalysis and design for systems / _cGary B. Shelly and Harry J. Rosenblatt. |
|
250 | _a9th edition. | ||
260 |
_aAustralia : _bCourse Technology Cengage Learning, _cc2012 |
||
300 |
_axxi, 737 pages : _bcolor illustrations ; _c28 cm. |
||
365 | _bPHP10335 | ||
504 | _aIncludes index. | ||
505 | _aIntroduction to systems analysis and design -- Analyzing the business case -- Managing systems projects -- Requirements modeling -- Data and process modeling -- Object modeling -- Development strategies -- User interface design -- Data design -- System architecture -- Managing systems implementation -- Managing systems support and security. | ||
520 | _aOffers an appealing approach to information systems development. This title presents real-world case studies that emphasize critical thinking and IT skills in a dynamic, business-related environment. | ||
650 | _aSYSTEM ANALYSIS | ||
700 |
_aHarry J. Rosenblatt. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c8590 _d8590 |