000 | 01848nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101935.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .P33 2008 | ||
100 |
_aPacaigue, Luz Abesamis _eauthor |
||
245 | 0 |
_aFactors affecting the achievement of completers of alternative learning system (als), tayabas west district, division of quezon : _ban assessment / _cLuz Abesamis Pacaigue |
|
260 |
_aManila : _bNational University, _c2008 |
||
300 |
_axx, 109 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe present study is significant because it can help education officials support the predisposition that the non-formal education can be an alternative learning system and has the potential to contribute to the development of Philippine education and livelihood training skills. Likewise, the study could provide opportunities for the school administrators to assist the teachers in the transition process if learners decide to shift to the formal education sector. The finding of the present research could serve as theoretical bases in the establishment of strong linkages with other agencies with resource capabilities for the maintenance and support of the Alternative Learning System. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c853 _d853 |