000 | 01713nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101935.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .C478 2005 | ||
100 |
_aCervantes, Winston V. _eauthor |
||
245 | 0 |
_aFactors affecting the academic performance of students in chemistry and physics of peacemaker international christian academy, quezon city / _cWinston V. Cervantes |
|
260 |
_aManila : _bNational University, _c2005 |
||
300 |
_axv, 89 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- contents -- List of tables -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe study attempted to show that there are factors, which affect academic performances of students. The finding of the study may serve as guide to school administrators and teachers related to the students' needs in order to make the necessary actions regarding the case under consideration and how to deal with classroom problems. This may serve as the medium of students in relaying their needs to the administration so they will be benefited with their improvement of teaching, thus making an ideal school and home environment that would influence the higher level of achievement particularly in chemistry and physics. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c816 _d816 |