000 | 01278nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100549.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9814009512 | ||
040 | _cNULRC | ||
050 | _aHA 29 .W21 1997 | ||
100 |
_aWalpole, Ronald E. _eauthor |
||
245 | 0 |
_aIntroduction to statistics / _cRonald E. Walpole |
|
250 | _aThird edition | ||
260 |
_aEnglewood Cliffs, New Jersey : _bPrentice-Hall, _cc1997 |
||
300 |
_axv, 521 pages : _billustrations ; _c23 cm |
||
504 | _aIncludes index. | ||
505 | _aIntroduction -- Statistical measures of data -- Statistical description of data -- probability -- Distributions of random variables -- Some discrete probability distributions -- Normal distribution -- Sampling theory -- Estimation of parameters -- Tests of hypotheses -- Regression and correlation -- Analysis of variance -- Nonparametic statistics | ||
520 | _a"Like the previous editions, this third edition of Introduction to statistics has been written to serve as an introductory statistics text for students majoring in any of the academic disciplines, whether it be sociology, psychology, economics, business administration, or one of the sciences. | ||
650 | _aSTATISTICS -- STUDY AND TEACHING | ||
942 |
_2lcc _cBK |
||
999 |
_c8013 _d8013 |