000 | 01005nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520100543.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a669217735 | ||
040 | _cNULRC | ||
050 | _aHB 172.5 .K636 1992 | ||
100 |
_aKohler, Heinz _eauthor |
||
245 | 0 |
_aMacroeconomics / _cHeinz Kohler |
|
260 |
_aLexington, Massachusetts : _bD.C. Health and Company, _cc1992 |
||
300 |
_axxiv, 550 pages : _billustrations ; _c27 cm. |
||
504 | _aIncludes index. | ||
505 | _aBasic concepts -- Measuring the macroeconomy -- Explaining the macroeconomy -- Money and the complete macro model -- The U.S. experience -- A worldwide view | ||
520 | _aEconomics is an important subject. Those who master the theoretical knowledge of the discipline can wield a powerful set of tools capable of explaining why people act the way they do and capable of affecting - for better or worse - the lives of millions around the world. | ||
650 | _aMACROECONOMICS | ||
942 |
_2lcc _cBK |
||
999 |
_c7701 _d7701 |