000 | 01165nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241026101933.0 | ||
008 | 241026s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGST CEAS MAED-EDM .E88 2004 | ||
100 |
_aEstole, Febrelinda B. _eauthor |
||
245 | 0 |
_aEnglish communication proficiency of fourth year students of esteban abada high school, manila / _cFebrelinda B. Estole |
|
260 |
_aManila : _bNational University, _c2004 |
||
300 |
_axiii, 88 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aApproval Sheet -- Acknowledgement -- Table of contents -- List of tables -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices. | ||
520 | _aThe results of this study will be of benefit to school principals/ supervisors, faculty, students, other researchers and the researcher himself. | ||
942 |
_2lcc _cTHESIS |
||
999 |
_c719 _d719 |