000 | 01088nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094931.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a534069428 | ||
040 | _cNULRC | ||
050 | _aQA 154.2 .W45 1987 | ||
100 |
_aWeltman, Dennis _eauthor |
||
245 | 0 |
_aIntermediate algebra / _cDennis Weltman and Gilbert Perez |
|
260 |
_aBelmont, California : _bWadsworth Publishing Company, _cc1987 |
||
300 |
_a612, 45 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes index. | ||
505 | _aFundamental Concepts -- Linear Equations and Inequalities -- Polynomials and Factorable Quadratic -- Rational Expressions -- Exponential and Radical Expressions -- Linear Relations and Functions -- Quadratic and higher Order Equations and Inequalities -- Conic Sections -- Systems of Equations -- Exponential and Logarithmic Functions -- Sequences and Series. | ||
520 | _aThis text is designed for the student who has completed a course in introductory algebra. | ||
650 | _aALGEBRA | ||
700 |
_aPerez, Gilbert _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c6698 _d6698 |