000 | 01798nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250604100743.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a781752663 | ||
040 | _cNULRC | ||
050 | _aRT 41 .B78 2004 | ||
245 | 0 |
_aBrunner and Suddarth's textbook of medical-surgical nursing / _cedited by Suzanne C. Smeltzer and Brenda G. Bare. |
|
250 | _aTenth edition. | ||
260 |
_aPhiladelphia, Pennsylvania : _bLippincott Williams & Wilkins, _cc2004 |
||
300 |
_acontinuous pagings : _billustrations ; _c28 cm. |
||
490 | _vVolume 2 | ||
504 | _aIncludes index. | ||
505 | _aUnit 1. Basic Concepts in Nursing -- Unit 2. Biophysical & Psychosocial Concepts in Nursing Practice -- Unit 3. Concepts & Challenges in Patient Management -- Unit 4. Perioperative Concepts & Nursing Management -- Unit 5. Gas Exchange & Respiratory Function -- Unit 6. Cardiovascular, Circulatory and Hematologic Function -- Unit 7. Digestive & Gastrointestinal Function -- Unit 8. Metabolic and Endocrine Function -- Unit 9. Renal and Urinary Tract Function -- Unit 10. Reproductive Function -- Unit 11. Immunologic Function -- Unit 12. Integumentary Function -- Unit 13. Sensorineural Function -- Unit 14. Neurologic Function -- Unit 15. Musculoskeletal Function -- Unit 16. Other Acute Problem | ||
520 | _aIncludes chapters: End-of-Life Care, Genetics Perspectives in Nursing Practice, and Management of Patients Affected by Terrorism, Mass Casualty, and Disaster. This book features Concept Maps relating NANDA diagnoses with NIC and NOC classification systems, and boxed charts alerting nurses to genetics perspectives in practice. | ||
650 | _aNURSING CARE | ||
700 |
_aSmeltzer, Suzanne C. _eeditor |
||
700 |
_aBare, Brenda G. _eco-editor |
||
942 |
_2lcc _cBK |
||
999 |
_c6385 _d6385 |