000 | 01297nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155703.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .D38 2000 c.2 | ||
100 |
_aDator, Nelda G. _eauthor |
||
245 | 0 |
_aImplementation of the national school enrolment day (NSED) in the Division of Cavite, School Year 1999-2000 : _ban assessment / _cNelda G. Dator |
|
260 |
_aManila : _bNational University, _c2000 |
||
300 |
_a186 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe findings of this study may serve as basis for planning and organizing educational programs towards the improvement of management, public officials and teacher relationship to cope with the changing times. | ||
942 |
_2lcc _cDIS |
||
999 |
_c637 _d637 |