000 | 01388nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094924.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a816013454 | ||
040 | _cNULRC | ||
050 | _aRA 778 .K34 1987 | ||
100 |
_aKahn, Ada P. _eauthor |
||
245 | 0 |
_aMidlife health : _bevery woman's guide to feeling good / _cAda P. Kahn and Linda Hughey Holt |
|
260 |
_aNew York : _bFacts On File Publications, _cc1987 |
||
300 |
_aviii, 259 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. What menopause means -- 2. "Normal" symptoms and how to feel better -- 3. When medical help is necessary -- 4. Osteoporosis: What it is, who's at risk, How its diagnosed -- 5. Osteoporosis: prevention and treatment -- 6. Is estrogen replacement therapy for you? -- 7. Be active! Keep your movable parts moving -- 8. Enjoy eating for good health -- 9. What's "all in your head?" -- 10. Sex: Over fifty and still nifty -- 11. Look ahead: the future- and how to get better medical care now. | ||
520 | _aThis is an easy-to-understand guidebook for midlife and beyond. It will give you a practical combination of medical and self-help information that you may be able to use right away and in years ahead. | ||
650 | _aMIDLIFE HEALTH | ||
700 |
_aHolt, Linda Hughey _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c6310 _d6310 |