000 | 01360nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155703.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .L136 2008 c.2 | ||
100 |
_aLagmay, Eugenia L. _eauthor |
||
245 | 0 |
_aPerceptions of the public and the private sectors in Metro Manila on the Pasig river rehabilitation program : _ba study / _cEugenia L. Lagmay |
|
260 |
_aManila : _bNational University, _c2008 |
||
300 |
_ax, 89 leaves : _billustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Dedication -- Acknowledgement -- Abstract -- Chapter 1. The Problem and its background -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Results and discussion -- Chapter 5. Conclusion, and recommendation -- References -- Appendices -- Curriculum Vitae. | ||
520 | _aThe study gathered feedback on the implementation of the Pasig River Rehabilitation Program from three sectors - national government agencies, local government units, and the private sector. The result will be useful to policy makers and planners in undertaking whatever is necessary to improve the outcomes of programs being conducted in the project. | ||
942 |
_2lcc _cDIS |
||
999 |
_c614 _d614 |