000 | 01204nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094917.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a70072809 | ||
040 | _cNULRC | ||
050 | _aQD 101.2 .B73 1982 | ||
100 |
_aBraun, Robert D. _eauthor |
||
245 | 0 |
_aIntroduction to chemical analysis / _cRobert D. Braun |
|
260 |
_aMontreal : _bMcGraw Hill Education, _cc1982 |
||
300 |
_axiv, 462 pages : _billustrations, figure ; _c24 cm. |
||
504 | _aIncludes index. | ||
505 | _aChapter 1. Analytical chemistry -- Chapter 2. Chemical equilibrium -- Chapter 3. Gravimetric analysis and solubility -- Chapter 4. Acids, bases and buffers -- Chapter 5. Volumetric analysis -- Chapter 6. Error in the chemical analysis and sampling -- Chapter 7. Instrumental quantitative analysis -- Chapter 8. Molecular spectroscopy -- Chapter 9. Atomic spectroscopy -- Chapter 10. Potentiometry. | ||
520 | _aThis book was written to be used in the initial analytical chemistry course. Although there is sufficient material in the text for a full year, selected chapters can be used in a one-semester course. | ||
650 | _aQUANTITATIVE ANALYSIS CHEMISTRY | ||
942 |
_2lcc _cBK |
||
999 |
_c5997 _d5997 |