000 | 01552nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155702.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .N47 2003 c.2 | ||
100 |
_aNeri, Roberto A. _eauthor |
||
245 | 4 |
_aThe Quality of service rendered by government agencies relative to training, selection and deployment of seafarers in year 2002 : _ban assessment / _cRoberto A. Neri |
|
260 |
_aManila : _bNational University, _c2003 |
||
300 |
_axvii, 118 leaves : _c28 cm. |
||
500 | _aResearch Design: Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study attempted to study the quality of service rendered to Filipino seafarers by government agencies. The aspects that the researcher has looked into included the profile or personal characteristics of the seafarers and their assessment of government employees in selected government agencies in terms of helpfulness, degree of satisfaction, effort made, efficiency, fairness, considerateness and flexibility. | ||
942 |
_2lcc _cDIS |
||
999 |
_c591 _d591 |