000 | 01508nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155702.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .E93 2009 c.2 | ||
100 |
_aEvangelista, Judith B. _eauthor |
||
245 | 3 |
_aAn Assessment of the effectiveness of the quality nursing care delivered in selected hospitals in metro manila : _bbasis for a proposed standard operating procedures for hospitals / _cJudith B. Evangelista |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axvi, 116 leave ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe study was focused on the delivery of nursing care in selected hospitals in Metro Manila as perceived by the nurses in year 2009. The aspects of nursing care that were looked into by the study were assessment, plan of care, supportive care, comfort and safety, adequacy of nutrition, emotional and spiritual needs, and outcome of the care provided. | ||
942 |
_2lcc _cDIS |
||
999 |
_c587 _d587 |