000 | 01377nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155702.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .T4 2005 c.2 | ||
100 |
_aTena, Gloria Z. _eauthor |
||
245 | 0 |
_aEffectiveness and user satisfaction of management information systems National University S.Y. 2005-2006: _ban assessment / _cGloria Z. Tena |
|
260 |
_aManila : _bNational University, _c2005 |
||
300 |
_axxx, 208 leaves ; _c28 cm. |
||
500 | _aResearch Method : Semi-structured interviews and questionnaire. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe study attempted to explore the effectiveness of the Management Information System of the National University and the perceived satisfaction of the end users as a tool in all management levels - operational, tactical and strategic. | ||
942 |
_2lcc _cDIS |
||
999 |
_c572 _d572 |