000 | 01406nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155702.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .S253 2001 c.2 | ||
100 |
_aSalazar, Ervin A. _eauthor |
||
245 | 0 |
_aSecondary students performance in selected public and private schools in the Division of Mandaluyong City: _ban assessment / _cErvin A. Salazar |
|
260 |
_aManila : _bNational University, _c2001 |
||
300 |
_a158 leaves : _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study covered four secondary school in the City of Mandaluyong during the school year 2000-2001. This study was delimited to responses made to a questionnaire administered to fourth year students to determine their performance is significantly affected by school, student, teachers and family factors. | ||
942 |
_2lcc _cDIS |
||
999 |
_c550 _d550 |