000 | 01550nam a2200217Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094903.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a471486434 | ||
040 | _cNULRC | ||
050 | _aTK 7882.M6 .A67 2002 | ||
245 | 4 |
_aThe application of programmable DSPs in mobile communications / _cedited by Alan Gatherer and Edgar Auslander |
|
260 |
_aChichester, England : _bWiley, _cc2002 |
||
300 |
_axxv, 399 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aBiographies. List of Contributors. Introduction (Edgar Auslander and Alan Gatherer). The History of DSP Based Artchitectures in Second Generation Cellular Handsets (Alan Gatherer et al). The Role of Programmable DSPs in Dual Mode (2G and 3G) Handsets | ||
520 | _aWith the introduction of WAP in Europe and I-mode in Japan, mobile terminals took their first steps out of the world of mobile telephony and into the world of mobile data. At the same time, the shift from 2nd generation to 3rd generation cellular technology has increased the potential data rate available to mobile users by tenfold as well as shifting data transport from circuit switched to packet data. These fundamental shifts in nature and the quantity of data available to mobile users has led to an explosion in the number of applications being developed for future digital terminal devices | ||
650 | _aCOMMUNICATION TECHNOLOGY | ||
700 |
_aGatherer, lan ;Auslander, Edgar _eeditor;co-editor |
||
942 |
_2lcc _cBK |
||
999 |
_c5327 _d5327 |