000 | 01662nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155701.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .A79 2011 c.2 | ||
100 |
_aAustria, Domingo R. _eauthor |
||
245 | 0 |
_aNursing aptitude test as a predictor to the scholastic achievement of student nurses in selected colleges of nursing in metro manila : _bbasis for policy recommendation / _cDomingo R. Austria |
|
260 |
_aManila : _bNational University, _c2011 |
||
300 |
_axv, 116 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Table of contents -- List of tables -- List of figures -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aPredicting the student's capability to have a better performance is necessary to assess the students on their scholastic performance. This will help the students focus on the study especially those who are on the nursing career. It will be much appreciated by the respondents because they will be able to determine their strengths and weaknesses through the results of the Nursing Aptitude Test. Thus, the students and teachers can now distinguish the area or areas that may need improvement. | ||
942 |
_2lcc _cDIS |
||
999 |
_c530 _d530 |