000 | 01804nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155701.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .A43 2004 c.2 | ||
100 |
_aAlcantara, Marissa V. _eauthor |
||
245 | 4 |
_aThe Technology and home economics education (T.H.E.) program as implemented in the second and third congressional districts division of laguna / _cMarissa V. Alcantara |
|
260 |
_aManila : _bNational University, _c2004 |
||
300 |
_axl , 172 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThere is a felt need for an objective evaluation of the attainment of objectives and assessment of support services extended to the implementation of the T.H.E. program as perceived by the students, teachers and administrators. The findings of the study might provide some empirical data that will useful to educational authorities, institutions, administrators and to the rank-and-file practitioners in education in strengthening and reorienting the present T.H.E. program. From this study, it is also anticipated that an improved program will emerge in the light of the needs of the individual, the community in particular and the country in general. | ||
942 |
_2lcc _cDIS |
||
999 |
_c524 _d524 |