000 | 01275nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155701.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .E87 2005 c.2 | ||
100 |
_aEsquibil, Leonarda C. _eauthor |
||
245 | 4 |
_aThe Physical education program for exceptional children, Division of City schools Manila : _ban assessment / _cLeonarda C. Esquibil |
|
260 |
_aManila : _bNational University, _c2005 |
||
300 |
_axx, 133 leaves ; _c28 cm. |
||
500 | _aResearch Method : Normative Survey Method | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Results and discussion -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThis study attempted to look into the extent of the implementation of the Physical Education Program of the Exceptional Children in the Special Education Centers of the Division of City Schools, Manila for the school year 2004-2005. | ||
942 |
_2lcc _cDIS |
||
999 |
_c500 _d500 |