000 | 01360nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094853.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9812434860 | ||
040 | _cNULRC | ||
050 | _aHD 69.P75 .S3 2002 | ||
100 |
_aSchwalbe, Kathy _eauthor |
||
245 | 0 |
_aInformation technology : _bproject management / _cKathy Schwalbe |
|
250 | _aSecond edition. | ||
260 |
_aAustralia : _bCourse Technology Cengage Learning, _cc2002 |
||
300 |
_axxii, 561 pages : _billustrations ; _c25 cm. |
||
504 | _aIncludes index. | ||
505 | _aIntroduction to project management -- the project management context and processes -- project integration management -- project scope management -- project time management -- project cost management -- project quality management -- project human resource management -- project communications management -- project risk management -- project procurement management -- initiating -- executing -- controlling -- closing | ||
520 | _aIt as written to provide practical lessons in project management for students and practitioners alike. By weaving together theory and practice, this text presents an understandable, integrated view of many concepts, skills, tools, and techniques involved in information technology project management. | ||
650 | _aPROJECT MANAGEMENT | ||
942 |
_2lcc _cBK |
||
999 |
_c4869 _d4869 |