000 | 01358nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155700.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .B86 2007 c.2 | ||
100 |
_aBuot, Joseph Edgar B. _eauthor |
||
245 | 0 |
_aStaff development programs for nursing services in selected hospitals in national capital region: _ban assessment / _cJoseph Edgar B. Buot |
|
260 |
_aManila : _bNational University, _c2007 |
||
300 |
_axx, 187 leaves : _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study attempted to establish the efficiency of staff development programs for nurses in various hospitals in National Capital Region. The study is also limited to the nurses of St. Luke's Medical Center and Veterans Memorial Medical Center. | ||
942 |
_2lcc _cDIS |
||
999 |
_c466 _d466 |