000 | 01514nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094841.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789810698010 | ||
040 | _cNULRC | ||
050 | _aTK 7888.3 .M36 2007 | ||
100 |
_aMano, M. Morris _eauthor |
||
245 | 0 |
_aIntroduction to digital design / _cM. Morris Mano and Michael D. Ciletti |
|
250 | _aFourth edition. | ||
260 |
_aSingapore : _bPearson Prentice Hall, _cc2007 |
||
300 |
_axxxiii, 608 pages : _billustrations ; _c24 cm. |
||
504 | _aIncludes index. | ||
505 | _aLearning about binary numbers -- An introduction to Boolean algebra and logic gates -- A look at Gate-level minimization -- Understanding Combinational logic -- Understanding Synchronous sequential logic -- On Registers and counters -- Understanding Memory and programmable logic -- On register transfer level -- Understanding Asynchronous sequential logic -- A look at Digital integrated circuits -- On Laboratory experiments -- Learning about standard graphic symbols | ||
520 | _aDigital Design, fourth edition is a modern update of the classic authoritative text on digital design. This book teaches the basic concepts of digital design in a clear, accessible manner. The book presents the basic tools for the design of digital circuits and provides procedures suitable for a variety of digital applications. | ||
650 | _aELECTRONIC DIGITAL COMPUTERS -- CIRCUITS | ||
700 |
_aCiletti, Michael D. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c4335 _d4335 |