000 | 01424nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155659.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .V57 2014 | ||
100 |
_aVisperas, Nerra A. _eauthor |
||
245 | 0 |
_aReading performance of secondary students of public schools in the district of binan : _bbasis for developing an assessment tool for reading in first year students / _cNerra A. Visperas |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axviii,125 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Quantitative Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- List of tables -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aEach school has formulated its own reading assessment tool in reading instructions but the researcher believed that there must have a well-developed and well-planned assessment tool that would serve as guide in the formulation of other reading interventions to really improve the reading levels of the students. | ||
942 |
_2lcc _cDIS |
||
999 |
_c408 _d408 |