000 | 01433nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155659.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .G37 2014 | ||
100 |
_aGarcia, Ginalyn M. _eauthor |
||
245 | 0 |
_aAssessment of math plus activity materials with rubics application in teaching mathematics for fourth year: _ban interactive approach / _cGinalyn M. Garcia |
|
260 |
_aManila : _bNational University, _c2014 |
||
300 |
_axxii, 109 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method: Descriptive Design. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle Page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of Contents -- List of Tables -- List of Figures -- Chapter 1: The Problem and its Setting -- Chapter 2: Review of Related Literature and Studies -- Chapter 3. Research Design and Methodology -- Chapter 4. Presentation, Analysis and Interpretation -- Chapter 5. Summary, Conclusions and Recommendations -- Bibliography -- Appendices -- Curriculum Vitae . | ||
520 | _aThis study was focused on the validation of activity materials with rubric application on the Mathematics achievement of the fourth year students of Binan National High School for the school year 2013-2014. The whole budget of work for the second grading period was used in this study. | ||
942 |
_2lcc _cDIS |
||
999 |
_c401 _d401 |