000 | 01745nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155658.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .N47 2009 | ||
100 |
_aNepomuceno, Marlene R. _eauthor |
||
245 | 0 |
_aImpact of internal faculty development programs on the teaching effectiveness of faculty members in selected technological school : _ban assessment / _cMarlene R. Nepomuceno |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_axv, 100 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Table of contents -- List of tables -- List of figures -- Abstract -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Research Methodology -- Chapter 4. Presentation, Analysis, and Interpretation of Data -- Chapter 5. Summary, Conclusion, and Recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe primary goal of this study is to describe the impact of internal faculty development program seminars on teaching effectiveness of the teachers of the Technological Institute of the Philippines. Specifically, this study determined the profile of the teacher-respondents in terms of age, gender, civil status, highest educational attainment, number of internal faculty development program seminars attended, and length of teaching experience. It also assessed the internal faculty development program seminars in terms of its objectives, contents, relevance, duration and schedule, and applicability. | ||
942 |
_2lcc _cDIS |
||
999 |
_c327 _d327 |