000 | 01291nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094818.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a1562763814 | ||
040 | _cNULRC | ||
050 | _aQA 76.5 .B56 1993 | ||
100 |
_aBiow, Lisa. _eauthor |
||
245 | 0 |
_aHow to use your computer / _cLisa Biow ; with illustrations by Pamela Drury Wattenmaker. |
|
250 | _aBestseller edition | ||
260 |
_aEmeryville, California : _bZiff-Davis Press, _cc1993 |
||
300 |
_axii, 319 pages : _bcolor illustrations ; _c27 cm. |
||
504 | _aIncludes index. | ||
505 | _aIntroduction -- Chapter 1. The Basics -- Chapter 2. Anatomy of a Computer -- Chapter 3. Your Computer's Filing System -- Chapter 4. Up and Running -- Chapter 5. Getting to Know Dos -- Chapter 6. Using Windows -- Chapter 7. The Macintosh Operating System -- Chapter 8. Applications Software -- Chapter 9. More About Hardware -- Chapter 10. Telecommunications. | ||
520 | _aA productivity guide for new users covers PC and Macintosh application and includes dozens of colorful graphics that highlight the components of a computer and show how it can be applied to make life easier. (Beginner). | ||
650 | _aMICROCOMPUTERS -- HANDBOOKS | ||
700 |
_aBiow, Lisa _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c3222 _d3222 |