000 | 01529nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155657.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .R67 2015 | ||
100 |
_aRosario, Gladysmie Rufo _eauthor |
||
245 | 0 |
_aAssessment of the grammatical competence of the fourth year students in the selected public secondary schools in the Division of Taguig and Pateros : _bbasis for continuous improvement program / _cGladysmie Rufo Rosario |
|
260 |
_aManila : _bNational University, _c2015 |
||
300 |
_axvi, 117 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature -- Chapter 3. Research Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThis study may be timely and relevant because of the importance of the English language in economic modernization and industrial development. It is likewise unique when compared to previous research undertakings which focused only on grammatical competence without looking into personal factors that might influence the second language acquisition. | ||
942 |
_2lcc _cDIS |
||
999 |
_c318 _d318 |