000 | 01240nam a2200205Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20241021155657.0 | ||
008 | 241021s9999 xx 000 0 und d | ||
040 | _cNULRC | ||
050 | _aGSD CEAS EDD .M57 2009 c.2 | ||
100 |
_aMirabuenos, Manuel G. _eauthor |
||
245 | 0 |
_aAcademic performance in major mechatronics engineering subjects of students of the bulacan state university : _ban assessment / _cManuel G. Mirabuenos |
|
260 |
_aManila : _bNational University, _c2009 |
||
300 |
_ax, 109 leaves ; _c28 cm. |
||
500 | _aResearch Method : Descriptive Method. | ||
504 | _aIncludes bibliographical references. | ||
505 | _aTitle page -- Approval Sheet -- Acknowledgement -- Dedication -- Abstract -- Table of contents -- List of tables -- List of figures -- Chapter 1. The Problem and its setting -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Presentation, analysis, and interpretation of data -- Chapter 5. Summary, Conclusion, and recommendation -- Bibliography -- Appendices -- Curriculum Vitae. | ||
520 | _aThe study fills the need to assess the delivery of quality education in Mechatronics as it is a new field of study in engineering. | ||
942 |
_2lcc _cDIS |
||
999 |
_c313 _d313 |