000 | 01235nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094815.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789814232340 | ||
040 | _cNULRC | ||
050 | _aQA 76.9 .S54 2009 | ||
100 |
_aShelly, Gary. _eauthor |
||
245 | 0 |
_aSystems analysis and design methods / _cGary B. Shelly, Thomas J. Cashman and Harry J. Rosenblatt. |
|
250 | _aPhilippine edition. | ||
260 |
_aSingapore : _bCengage Learning Asia Pte Ltd, _cc2009 |
||
300 |
_a631 pages : _billustrations ; _c25 cm. |
||
365 | _bUSD595 | ||
504 | _aIncludes index. | ||
505 | _aStage 1: Systems Planning -- Stage 2: Systems Analysis -- Stage 3: Systems Design -- Stage 4: Systems Implementation -- Stage 5: Systems Operation, Support and Security -- The Systems Analyst's Toolkit | ||
520 | _aA guide to information systems development covers such topics as strategic planning, project planning, requirements modeling, object modeling, output and user interface design, data design, system achitecture, security, communication tools, and financial analysis. | ||
650 | _aSYSTEM ANALYSIS | ||
700 |
_aCashman, Thomas J.;Rosenblatt, Harry J. _eco-author;co-author |
||
942 |
_2lcc _cBK |
||
999 |
_c3110 _d3110 |