000 | 01628nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094811.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780750685443 | ||
040 | _cNULRC | ||
050 | _aAS 6 .R64 2008 | ||
100 |
_aRogers, Tony _eauthor |
||
245 | 0 |
_aConferences and conventions : _ba global industry / _cTony Rogers |
|
250 | _aSecond edition | ||
260 |
_aAmsterdam : _bElsevier Science, _cc2008 |
||
300 |
_axix, 400 pages : _billustrations ; _c26 cm |
||
365 | _bPHP3991 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. A Global Industry -- 2. The Structure of the Conference Industry -- 3. Winning Conference Business: 1 -- 4. Winning Conference Business: 2 -- 5. Planning and Staging Successful Conferences: An Organiser's Perspective -- 6. Conference Management: A Venue Perspective -- 7. The Economic, Social and Environmental Impacts of Conferences and Conventions -- 8. Developing the Industry's Workforce: Creating a Profession -- 9. Leading Industry Organisations -- 10. The Future: Trends, Challenges and Opportunities. | ||
520 | _aConferences and conventions : a global industry second edition is illustrated with examples from around the world including the United Kingdom, Canada, Australia, Cyprus, India, Korea, USA, and many other destinations. It also provides challenging and reflective questions at the end of each chapter so that readers can test theirs knowledge and think about the issues raised, accompanied by practical assignments. | ||
650 | _aCONGRESSES AND CONVENTIONS -- ECONOMIC ASPECTS | ||
942 |
_2lcc _cBK |
||
999 |
_c2963 _d2963 |