000 | 01679nam a2200229Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094805.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9789812471871 | ||
040 | _cNULRC | ||
050 | _aQK 47 .N33 2005 | ||
100 |
_aNabors, Murray W. _eauthor |
||
245 | 0 |
_aBotany : _ban introductory approach / _cMurray W. Nabors |
|
260 |
_aPhilippines : _bPearson Education South Asia Pte Ltd., _cc2005 |
||
300 |
_axxxvii, 626 pages : _billustrations ; _c29 cm. |
||
365 | _bUSD525 | ||
504 | _aIncludes index. | ||
505 | _aUnit One. Plant Structure -- Unit Two. Plant Physiology -- Unit Three. Plant Genetics and Gene Expression -- Unit Four. Plant Evolution and Diversity -- Unit Five. Ecology. | ||
520 | _aClear and engaging, Linda Berg's INTRODUCTORY BOTANY: PLANTS, PEOPLE, AND THE ENVIRONMENT helps you develop an appreciation of the diverse organisms we call plants, including their remarkable adaptations to the environment and their evolutionary and ecological relationships. Filled with fascinating feature boxes, intriguing chapter-opening stories, and other applied content, the text contains interesting and topical information that will pique your curiosity and help you succeed in your course. Berg shows you the many ways in which plants are fascinating in their own right, important for the existence of all life on Earth, and useful for humans in all aspects of our lives. INTRODUCTORY BOTANY: PLANTS, PEOPLE, AND THE ENVIRONMENT is beautifully and clearly illustrated and features a dynamic art program that helps you visualize even the most complex concepts. | ||
650 | _aBOTANY -- TEXTBOOKS | ||
942 |
_2lcc _cBK |
||
999 |
_c2670 _d2670 |