000 | 01792nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094803.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a781749727 | ||
040 | _cNULRC | ||
050 | _aRT 81.5 .P65 2006 | ||
100 |
_aPolit, Denise F. _eauthor |
||
245 | 0 |
_aEssentials of nursing research : _bmethods, appraisal, and utilization / _cDenise F. Polit and Cheryl Tatano Beck |
|
250 | _aSixth edition. | ||
260 |
_aPhiladelphia, Pennsylvania : _bLippincott Williams & Wilkins, _cc2006 |
||
300 |
_axii, 554 pages : _bcolor illustrations ; _c24 cm. |
||
365 | _bUSD1218 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Introducing research and its use in nursing practice -- Comprehending key concepts in qualitative and quantitative research -- Understanding the research process in qualitative and quantitative studies -- Reading research reports -- Reviewing the ethical aspects of a nursing study -- Scrutinizing research problems, research questions, and hypotheses -- Finding and reviewing studies in the literature -- Examining the conceptual/theoretical basis of a study -- Scrutinizing quantitative research design -- Understanding qualitative research design -- Examining specific types of research -- Examining sampling plans -- Scrutinizing data collection methods -- Evaluating measurements and data quality -- Analyzing quantitative data -- Analyzing qualitative data -- Critiquing research reports -- Using research in evidence-based nursing practice. | ||
520 | _aProvides the guidance you need to effectively critique every aspect of nursing research, and apply the results to clinical practice. | ||
650 | _aNURSING -- RESEARCH | ||
700 |
_aBeck, Cheryl Tatano _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c2622 _d2622 |