000 | 01466nam a2200253Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094802.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a9780071283397 | ||
040 | _cNULRC | ||
050 | _aHG 181 .R67 2008 | ||
100 |
_aRose, Peter S. _eauthor |
||
245 | 0 |
_aMoney and capital markets financial institutions and instruments in a global marketplace / _cPeter S. Rose and Milton H. Marquis |
|
250 | _aTenth Edition | ||
260 |
_aBoston, Massachusetts : _bMcGraw Hill Education, _cc2009 |
||
300 |
_axxxviii, 767 pages ; _c26 cm. |
||
365 | _bUSD2895 | ||
504 | _aIncludes index. | ||
505 | _aPart 1. The global financial system in perspective -- Part 2. Interest rates and the prices of financial assets -- Part 3. The money market and central banking -- Part 4. Financial institutions: organization, activities, and regulation -- Part 5. Governments and business in the financial markets -- Part 6. Consumers in the financial markets -- Part 7. The international financial system. | ||
520 | _aProvides a comprehensive view of the whole financial system. This title discusses major types of financial institutions and financial instruments, along with how and why the system of money and capital markets changes. It also provides a descriptive explanation of how interest rates and security values are determined. | ||
650 | _aCAPITAL MARKET | ||
700 |
_aMarquis, Milton H. _eco-author |
||
942 |
_2lcc _cBK |
||
999 |
_c2562 _d2562 |