000 | 01438nam a2200241Ia 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250520094759.0 | ||
008 | 250520s9999 xx 000 0 und d | ||
020 | _a24241504 | ||
040 | _cNULRC | ||
050 | _aQA 276 .W35 2006 | ||
100 |
_aWalpole, Ronald E. _eauthor |
||
245 | 0 |
_aIntroduction to statistics / _cRonald E. Walpole |
|
250 | _aThird Edition | ||
260 |
_a[Place of publication not identifed] : _bPearson Education Asia Pte. Ltd., _cc2006 |
||
300 |
_axv, 521 pages : _billustrations ; _c22 cm. |
||
365 | _bUSD310 | ||
500 | _aIntroduction to statistics /, Introduction | ||
505 | _aChapter1. Introduction -- Chapter2. Statistical measures of data -- Chapter3. Statistical description data -- Chapter4. Probability -- Chapter5. Distributions of random variables -- Chapter6. Some discrete probability distributions -- Chapter7. Normal Distributions -- Chapter8. Sampling theory -- Chapter9. Estimation of parameters -- Chapter10. Test of hypotheses -- Chapter11. Regression and correlation -- Chapter12. Analysis of variance -- Chapter13. Non parametric statistics . | ||
520 | _aThis third edition of introduction to statistics has been written to serve as an introductory statistics text for students majoring in any of the academic disciplines, whether it be sociology, psychology, economics, business administration, or one of the sciences. | ||
650 | _aSTATISTICS | ||
942 |
_2lcc _cBK |
||
999 |
_c2463 _d2463 |