000 | 01311nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250605113734.0 | ||
008 | 250605b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSBA-FM .A274 2024 | ||
100 |
_aAbrenica, Rei Anne V. _eauthor |
||
245 |
_aThe Contribution of pandan weaving industry towards socio-economic development in Luisiana, Laguna / _cRei Anne V. Abrenica [and five others] |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_a95 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter I. The Problem and its background -- Chapter II. Review of Related literature and study -- Chapter III. Research Design and Methodology -- Chapter IV. Presentation, Analysis and Interpretation of Data -- Chapter V. Summary, Conclusion and Recommendation -- References. | ||
520 | _aThis thesis investigates the impact of the pandan weaving industry on the socio-economic development of Luisiana, Laguna. | ||
690 | _aPANDAN WEAVING | ||
700 |
_aAbsalon, Kate F. _eco-author |
||
700 |
_aEustaquio, Grant Isaac S. _eco-author |
||
700 |
_aMartinez, Russel John R. _eco-author |
||
700 |
_aVillanueva, Chloe Glace _eco-author |
||
700 |
_aViola, John Merwin _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22607 _d22607 |