000 | 01401nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250603155419.0 | ||
008 | 250603b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .G36 2024 | ||
100 |
_aGamotea, Kyla Mari A. _eauthor |
||
245 |
_aThe Relationship of esg performance and cost reduction as affected by sustainable packaging practices of small and medium-scale enterprises in Metro Manila / _cKyla Mari A. Gamotea [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_axi, 88 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results and Discussion -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThis study explored the intricate relationship between Environmental, Social and Governance (ESG) performance, cost reduction and sustainable packaging practices among Small and Medium-sized Enterprises (SMEs) Metro Manila. | ||
690 | _aCOST REDUCTION | ||
690 | _aSUSTAINABLE PACKAGING | ||
700 |
_aTabo, Jonalyn E. _eco-author |
||
700 |
_aCatolos, Katrina Joyce I. _eco-author |
||
700 |
_aValencia, Damie P. _eco-author |
||
700 |
_aValenzuela, Renzuel D. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22585 _d22585 |