000 | 01348nam a22002777a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250603154531.0 | ||
008 | 250603b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .D45 2024 | ||
100 |
_aDe Luna, Janice _eauthor |
||
245 |
_aExploring the incorporation of artificial intelligence in financial auditing and fraud detection of auditors from selected medium-size accounting firms in Metro Manila / _cJanice De Luna [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_aviii, 90 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results and Discussion -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aThe study concludes with recommendations for accounting firms to slowly adopt AI technologies by implementing a support initiative. | ||
650 | _aARTIFICIAL INTELLIGENCE | ||
690 | _aFINANCIAL AUDITING | ||
690 | _aFRAUD DETECTION | ||
700 |
_aGalicia, Raven Andrea _eco-author |
||
700 |
_aMurillo, Tracey Kym _eco-author |
||
700 |
_aRembulat, Jericho _eco-author |
||
700 |
_aSangdaan, Mary Angeline _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22584 _d22584 |