000 | 01432nam a22002777a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250603153653.0 | ||
008 | 250603b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSMA .D48 2024 | ||
100 |
_aDevosora, Kryzdelle Jean _eauthor |
||
245 |
_aDetermining the optimal post-graduation path for accounting students of National University-Manila : _ban analysis of having SAP training / _cKryzdelle Jean Devosora [and five others] |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_a57 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature -- Chapter 3. Methodology -- Chapter 4. Presentation, Analysis and Interpretation of data -- Chapter 5. Summary of Findings, Conclusions, Analysis and Interpretation of Data -- References. | ||
520 | _aThis research aims to explore the optimal post-graduation path for accounting graduate students at National University - Manila by analyzing the impact of SAO traning on their employability. | ||
690 | _aSAP TRAINING | ||
690 | _aACCOUNTING STUDENT | ||
700 |
_aDel Rosario, Dorothy Joy _eco-author |
||
700 |
_aCastillo, Jascha Richer _eco-author |
||
700 |
_aRunas, Janalyn _eco-author |
||
700 |
_aMacadindang, Mujahidah _eco-author |
||
700 |
_aClarito, Trisha Kareen _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22583 _d22583 |