000 | 01346nam a22002657a 4500 | ||
---|---|---|---|
003 | NULRC | ||
005 | 20250603151603.0 | ||
008 | 250603b ph ||||| |||| 00| 0 eng d | ||
040 | _cNULRC | ||
050 | _aUGT CBA BSA .B43 2024 | ||
100 |
_aBeazon, Nino Alejandro B. _eauthor |
||
245 |
_aStructural equation modeling of Makati City auditors' perceptions and knowledge on artificial intelligence as determinants of willingness on AI integration on audit process / _cNino Alejandro B. Beazon [and four others]. |
||
260 |
_aManila : _bNational University, _c2024. |
||
300 |
_ax, 97 leaves ; _c30 cm. |
||
504 | _aIncludes bibliographical references. | ||
505 | _aChapter 1. Introduction -- Chapter 2. Review of related literature and studies -- Chapter 3. Methodology -- Chapter 4. Results and discussions -- Chapter 5. Summary of Findings, Conclusions and Recommendations -- References. | ||
520 | _aArtificial Intelligence is a term used to describe the ability of computer systems to perform tasks and imitate cognitive processes. | ||
650 | _aARTIFICIAL INTELLIGENCE | ||
650 | _aEXTERNAL AUDITORS | ||
700 |
_aFigueros, Nicole Daphne R. _eco-author |
||
700 |
_aNeri, John Vincent T. _eco-author |
||
700 |
_aOblimar, Clizen V. _eco-author |
||
700 |
_aRazon, Mariz Andrea S. _eco-author |
||
942 |
_2lcc _cTHESIS _n0 |
||
999 |
_c22581 _d22581 |